Steve Gainey
Steve Gainey
Born: January 26, 1979
Montreal, QC Canada
Position: LW
Height: 6'1"
Weight: 192
Shoot/Catch: Left
Career: 1995-2008
Major league statistics
Steve Gainey scored 138 goals and recorded 199 assists in his 685-game career with the Kamloops Blazers, Michigan K-Wings, Fort Wayne Komets, Utah Grizzlies, Philadelphia Phantoms, San Antonio Rampage, Idaho Steelheads and Hamilton Bulldogs. He began playing during the 1995 season and last took the ice during the 2008 campaign.
![]() Kamloops Blazers |
![]() Fort Wayne Komets |
![]() Michigan K-Wings |
![]() Utah Grizzlies |
![]() Philadelphia Phantoms |
![]() San Antonio Rampage |
![]() Hamilton Bulldogs |
![]() Idaho Steelheads |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Kamloops Blazers | 49 | 1 | 4 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Kamloops Blazers | 60 | 9 | 18 | 27 | 60 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kamloops Blazers | 68 | 21 | 34 | 55 | 93 | +1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kamloops Blazers | 68 | 30 | 34 | 64 | 155 | +37 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Michigan K-Wings | 58 | 8 | 10 | 18 | 41 | -8 | 2 | 0 | 1 | 0 | 1 | 0 | 77 | 10.4 |
1999-00 | UHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | IHL | Utah Grizzlies | 61 | 7 | 7 | 14 | 167 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 11.7 |
2001-02 | AHL | Utah Grizzlies | 58 | 16 | 18 | 34 | 87 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 131 | 12.2 |
2002-03 | AHL | Utah Grizzlies | 68 | 9 | 17 | 26 | 106 | -4 | 4 | 0 | 1 | 0 | 1 | 0 | 101 | 8.9 |
2003-04 | AHL | Utah Grizzlies | 45 | 7 | 8 | 15 | 74 | -15 | 1 | 0 | 2 | 0 | 0 | 0 | 56 | 12.5 |
2003-04 | AHL | Philadelphia Phantoms | 27 | 2 | 7 | 9 | 27 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2005-06 | AHL | San Antonio Rampage | 56 | 10 | 20 | 30 | 85 | -13 | 5 | 0 | 0 | 0 | 0 | 0 | 71 | 14.1 |
2008-09 | ECHL | Idaho Steelheads | 33 | 11 | 19 | 30 | 36 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 76 | 14.5 |
2008-09 | AHL | Hamilton Bulldogs | 33 | 7 | 3 | 10 | 32 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 46 | 15.2 |
Totals | 685 | 138 | 199 | 337 | 1003 | -12 | 39 | 0 | 13 | 0 | 7 | 0 | 642 | 21.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Kamloops Blazers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Kamloops Blazers | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Kamloops Blazers | 7 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kamloops Blazers | 15 | 5 | 4 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Utah Grizzlies | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Philadelphia Phantoms | 11 | 0 | 1 | 1 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 6 | 12 | 18 | 87 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |